Teflon tape is using glass cloth as base material impregnated with PTFE film, single surface treated and coated with high temperature resistant, silicone pressure-sensitive adhesive.
| Teflon Tape No. | S03-13 | S03-18 | S03-25 | S03-08P | S03-13P | S03-18P | S03-25P |
|---|---|---|---|---|---|---|---|
| Backing | Glass Cloth | Pure PTFE | |||||
| Backing Thick (mm) | 0.08 | 0.13 | 0.18 | 0.05 | 0.08 | 0.12 | 0.15 |
| Total Thick (mm) | 0.13 | 0.18 | 0.25 | 0.08 | 0.13 | 0.18 | 0.25 |
| Adhesion to Steel (N/100mm) | 30 | 50 | 62 | 20 | 25 | 44 | 58 |
| Tensile Strength (N/100MM) | 1700 | 2750 | 3650 | 300 | 400 | 650 | 900 |
| Insulation Resistance | 10^14 | ≥10^5 | |||||
| Voltage Resistance (KV/MM) | 5-6 | ≥15 | |||||
| Color | Brown & Black | Gray | |||||
| Resist Temperature | -60℃-260℃ | ||||||
| Flame resist | Qualified | ||||||



